5/mo |
6/mo |
8/mo |
||
---|---|---|---|---|
ESSENTIALS | ||||
PERFORMANCE | ||||
UPTIME | 99.999% | 99.999% | 99.999% | |
BANDWIDTH UNLIMITED | ||||
SPACE | 10 GB SSD | 20 GB SSD | 50 GB SSD | |
FREE DOMAIN | .website 1st Year |
.com/.net/.org Lifetime free |
||
WEBSITES HOSTED | 1 | 3 | 10 | |
SSL 256 bit | ||||
ADVANCED PHP SELECTOR | ||||
SERVER DISK PROTECTION (RAID 10) | ||||
PACKAGE DETAILS | ||||
PROFESSIONAL SPAM FILTER | ||||
OPTIMUM CACHE | ||||
CLOUD LINUX SERVERS | ||||
FREE WEBSITE TRANSFER | ||||
24/7/365 GENIUS SUPPORT | ||||
IN-HOUSE WEB FIREWALL | ||||
DOMAIN FEATURES | ||||
UNLIMITED ADDON DOMAINS | ||||
UNLIMITED PARKED DOMAINS | ||||
SUBDOMAINS | 30 | |||
EMAILS FOR SUBDOMAINS | ||||
LOAD BALANCED DOMAINS | ||||
WEB HOSTING ENVIRONMENT | ||||
Free Seo Tools | ||||
Search Engine Submission | ||||
WordPress Optimized | ||||
450+ Website Apps (1 click install) | 100 | |||
Easy Website Builder - 500+ Layouts | ||||
JSP/Tomcat + Servlet Support | ||||
Free Migration Assistance | ||||
Health Monitoring | ||||
Malware & Spam Monitoring | ||||
Android/iOS Apps Support | ||||
FREE Static IP Address | ||||
4 GB Dedicated Memory | ||||
FREE CDN | ||||
CLOUDFLARE RAILGUN | ||||
SSH / SFTP SUPPORT | ||||
GIT REPO / SVN / NODEJS / WP-CLI | ||||
MERCHANT ACCOUNT & PCI SCANNING | ||||
E-COMMERCE SHOPPING CART | ||||
NEWSLETTER/EMAIL APP | ||||
LARAVEL SUPPORT | ||||
SVN / SUBVERSION | ||||
PHP 5.x, 7.x | ||||
UNLIMITED FTP ACCOUNTS | 50 | |||
MYSQL DATABASES | 50 | 50 | 20 | |
MYSQL STORED PROCEDURES | ||||
MYSQL REMOTE ACCESS | ||||
MYSQL TRIGERS | ||||
POSTGRESQL DATABASES | ||||
PHP PGADMIN | ||||
CGI, PERL, PYTHON | ||||
SSI, CURL, CRON | ||||
ZEND OPTIMIZER, IONCUBE | ||||
IMAGEMAGIC, GD LIBRARY | ||||
APACHE MOD_REWRITE | ||||
EASY .HTACCESS | ||||
CUSTOM PHP.INI | ||||
EMAIL FEATURES | ||||
UNLIMITED EMAIL ACCOUNTS | ||||
UNLIMITED EMAIL FORWARDERS | ||||
UNLIMITED EMAIL AUTORESPONDERS | ||||
UNLIMITED MAILING LISTS | ||||
POP3 ACCESS | ||||
IMAP ACCESS | ||||
OWN SMTP ADDRESS | ||||
WEBMAIL | ||||
SPAM ASSASSIN | ||||
EMAIL FORWARDERS/ALIASES | ||||
AUTO RESPONDERS | ||||
EMAIL FILTERING | ||||
CATCH-ALL MAILBOX | ||||
24/7 SPAM PROTECTION | ||||
CONTROL PANEL FEATURES | ||||
CPANEL | ||||
BACKUPS | ||||
SCRIPTS INSTALLER | ||||
VIRUS SCANNER | ||||
PHP VERSION CHANGER | ||||
WEB BASED FILE MANAGER | ||||
FTP MANAGER | ||||
DOMAIN MANAGEMENT | ||||
PHP MYADMIN | ||||
WEBSITE STATISTICS | ||||
RESOURCE USAGE MONITOR | ||||
HOTLINK PROTECTION | ||||
PASSWORD PROTECTED DIRECTORIES | ||||
PRICING PER MONTH | ||||
1 MONTH | 4/moSetup fee: 4 Renewal price: 7 |
5/mo |
||
6 MONTHS | 4/moRenewal price: 7 |
|||
12 MONTHS | 3/moRenewal price: 9 |
6/mo |
8/mo |
6/mo |
9/mo |
12/mo |
||
---|---|---|---|---|
ESSENTIALS | ||||
PERFORMANCE | ||||
UPTIME | 99.999% | 99.999% | 99.999% | |
BANDWIDTH UNLIMITED | ||||
SPACE | 15 GB SSD | 35 GB SSD | 100 GB SSD | |
FREE DOMAIN | .com/.net/.org 1st Year |
.website 1st Year |
.com/.net/.org Lifetime free |
|
WEBSITES HOSTED | UNLIMITED | UNLIMITED | 30 | |
SSL 256 bit | ||||
ADVANCED PHP SELECTOR | ||||
SERVER DISK PROTECTION (RAID 10) | ||||
PACKAGE DETAILS | ||||
PROFESSIONAL SPAM FILTER | ||||
OPTIMUM CACHE | ||||
CLOUD LINUX SERVERS | ||||
FREE WEBSITE TRANSFER | ||||
24/7/365 GENIUS SUPPORT | ||||
IN-HOUSE WEB FIREWALL | ||||
DOMAIN FEATURES | ||||
UNLIMITED ADDON DOMAINS | ||||
UNLIMITED PARKED DOMAINS | ||||
SUBDOMAINS | ||||
EMAILS FOR SUBDOMAINS | ||||
LOAD BALANCED DOMAINS | ||||
WEB HOSTING ENVIRONMENT | ||||
Free Seo Tools | ||||
Search Engine Submission | ||||
WordPress Optimized | ||||
450+ Website Apps (1 click install) | 100 | |||
Easy Website Builder - 500+ Layouts | ||||
JSP/Tomcat + Servlet Support | ||||
Free Migration Assistance | ||||
Health Monitoring | ||||
Malware & Spam Monitoring | ||||
Android/iOS Apps Support | ||||
4 GB Dedicated Memory | ||||
FREE CDN | ||||
CLOUDFLARE RAILGUN | ||||
SSH / SFTP SUPPORT | ||||
GIT REPO / SVN / NODEJS / WP-CLI | ||||
MERCHANT ACCOUNT & PCI SCANNING | ||||
E-COMMERCE SHOPPING CART | ||||
NEWSLETTER/EMAIL APP | ||||
LARAVEL SUPPORT | ||||
SVN / SUBVERSION | ||||
PHP 5.x, 7.x | ||||
UNLIMITED FTP ACCOUNTS | ||||
MYSQL DATABASES | 50 | |||
MYSQL STORED PROCEDURES | ||||
MYSQL REMOTE ACCESS | ||||
MYSQL TRIGERS | ||||
POSTGRESQL DATABASES | ||||
PHP PGADMIN | ||||
CGI, PERL, PYTHON | ||||
SSI, CURL, CRON | ||||
ZEND OPTIMIZER, IONCUBE | ||||
IMAGEMAGIC, GD LIBRARY | ||||
APACHE MOD_REWRITE | ||||
EASY .HTACCESS | ||||
CUSTOM PHP.INI | ||||
EMAIL FEATURES | ||||
UNLIMITED EMAIL ACCOUNTS | ||||
UNLIMITED EMAIL FORWARDERS | ||||
UNLIMITED EMAIL AUTORESPONDERS | ||||
UNLIMITED MAILING LISTS | ||||
POP3 ACCESS | ||||
IMAP ACCESS | ||||
OWN SMTP ADDRESS | ||||
WEBMAIL | ||||
SPAM ASSASSIN | ||||
EMAIL FORWARDERS/ALIASES | ||||
AUTO RESPONDERS | ||||
EMAIL FILTERING | ||||
CATCH-ALL MAILBOX | ||||
24/7 SPAM PROTECTION | ||||
CONTROL PANEL FEATURES | ||||
CPANEL | ||||
BACKUPS | ||||
SCRIPTS INSTALLER | ||||
VIRUS SCANNER | ||||
PHP VERSION CHANGER | ||||
WEB BASED FILE MANAGER | ||||
FTP MANAGER | ||||
DOMAIN MANAGEMENT | ||||
PHP MYADMIN | ||||
WEBSITE STATISTICS | ||||
RESOURCE USAGE MONITOR | ||||
HOTLINK PROTECTION | ||||
PASSWORD PROTECTED DIRECTORIES | ||||
PRICING PER MONTH | ||||
1 MONTH | 7/moSetup fee: 6 Renewal price: 9 |
11/mo |
||
6 MONTHS | 7/moRenewal price: 10 |
|||
12 MONTHS | 6/moRenewal price: 10 |
9/mo |
12/mo |
10/mo |
12/mo |
16/mo |
||
---|---|---|---|---|
ESSENTIALS | ||||
PERFORMANCE | ||||
UPTIME | 99.999% | 99.999% | 99.999% | |
BANDWIDTH UNLIMITED | ||||
SPACE | 20 GB SSD | 55 GB SSD | 250 GB SSD | |
FREE DOMAIN | .com/.net/.org 1st Year |
.website 1st Year |
2x .com/.net/.org Lifetime free |
|
WEBSITES HOSTED | UNLIMITED | UNLIMITED | 50 | |
SSL 256 bit | ||||
ADVANCED PHP SELECTOR | ||||
SERVER DISK PROTECTION (RAID 10) | ||||
PACKAGE DETAILS | ||||
PROFESSIONAL SPAM FILTER | ||||
OPTIMUM CACHE | ||||
CLOUD LINUX SERVERS | ||||
FREE WEBSITE TRANSFER | ||||
24/7/365 GENIUS SUPPORT | ||||
IN-HOUSE WEB FIREWALL | ||||
DOMAIN FEATURES | ||||
UNLIMITED ADDON DOMAINS | ||||
UNLIMITED PARKED DOMAINS | ||||
SUBDOMAINS | ||||
EMAILS FOR SUBDOMAINS | ||||
LOAD BALANCED DOMAINS | ||||
WEB HOSTING ENVIRONMENT | ||||
Free Seo Tools | ||||
Search Engine Submission | ||||
WordPress Optimized | ||||
450+ Website Apps (1 click install) | 100 | |||
Easy Website Builder - 500+ Layouts | ||||
JSP/Tomcat + Servlet Support | ||||
Free Migration Assistance | ||||
Health Monitoring | ||||
Malware & Spam Monitoring | ||||
Android/iOS Apps Support | ||||
4 GB Dedicated Memory | ||||
FREE CDN | ||||
CLOUDFLARE RAILGUN | ||||
SSH / SFTP SUPPORT | ||||
GIT REPO / SVN / NODEJS / WP-CLI | ||||
MERCHANT ACCOUNT & PCI SCANNING | ||||
E-COMMERCE SHOPPING CART | ||||
NEWSLETTER/EMAIL APP | ||||
LARAVEL SUPPORT | ||||
SVN / SUBVERSION | ||||
PHP 5.x, 7.x | ||||
UNLIMITED FTP ACCOUNTS | ||||
MYSQL DATABASES | 100 | |||
MYSQL STORED PROCEDURES | ||||
MYSQL REMOTE ACCESS | ||||
MYSQL TRIGERS | ||||
POSTGRESQL DATABASES | ||||
PHP PGADMIN | ||||
CGI, PERL, PYTHON | ||||
SSI, CURL, CRON | ||||
ZEND OPTIMIZER, IONCUBE | ||||
IMAGEMAGIC, GD LIBRARY | ||||
APACHE MOD_REWRITE | ||||
EASY .HTACCESS | ||||
CUSTOM PHP.INI | ||||
EMAIL FEATURES | ||||
UNLIMITED EMAIL ACCOUNTS | ||||
UNLIMITED EMAIL FORWARDERS | ||||
UNLIMITED EMAIL AUTORESPONDERS | ||||
UNLIMITED MAILING LISTS | ||||
POP3 ACCESS | ||||
IMAP ACCESS | ||||
OWN SMTP ADDRESS | ||||
WEBMAIL | ||||
SPAM ASSASSIN | ||||
EMAIL FORWARDERS/ALIASES | ||||
AUTO RESPONDERS | ||||
EMAIL FILTERING | ||||
CATCH-ALL MAILBOX | ||||
24/7 SPAM PROTECTION | ||||
CONTROL PANEL FEATURES | ||||
CPANEL | ||||
BACKUPS | ||||
SCRIPTS INSTALLER | ||||
VIRUS SCANNER | ||||
PHP VERSION CHANGER | ||||
WEB BASED FILE MANAGER | ||||
FTP MANAGER | ||||
DOMAIN MANAGEMENT | ||||
PHP MYADMIN | ||||
WEBSITE STATISTICS | ||||
RESOURCE USAGE MONITOR | ||||
HOTLINK PROTECTION | ||||
PASSWORD PROTECTED DIRECTORIES | ||||
PRICING PER MONTH | ||||
1 MONTH | 22/moRenewal price: 22 |
15/mo |
||
6 MONTHS | 12/moRenewal price: 17 |
|||
12 MONTHS | 10/moRenewal price: 17 |
12/mo |
16/mo |